Work
Employment
| Employment · Avg annual employment (county) | 9,094 |
|---|---|
| Employment · Total annual wages (county) | $415,451,995 |
| Employment · Average annual pay | $45,687 |
| Employment · Year | 2024 |
| Unemployment Rate | 6.0% (vs Alabama 5.2%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 767 |
|---|---|
| Business Patterns · Total Employees | 7,221 |
| Business Patterns · Annual Payroll Thousands | 303,907 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,053,090 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)