Work
Employment
| Employment · Avg annual employment (county) | 24,495 |
|---|---|
| Employment · Total annual wages (county) | $1,420,955,338 |
| Employment · Average annual pay | $58,010 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.4% (vs Alabama 5.2%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,250 |
|---|---|
| Business Patterns · Total Employees | 22,726 |
| Business Patterns · Annual Payroll Thousands | 1,100,301 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,053,090 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)