Work
Employment
| Employment · Avg annual employment (county) | 99,288 |
|---|---|
| Employment · Total annual wages (county) | $5,911,116,950 |
| Employment · Average annual pay | $59,535 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.5% (vs Alabama 5.2%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 4,197 |
|---|---|
| Business Patterns · Total Employees | 81,201 |
| Business Patterns · Annual Payroll Thousands | 4,225,789 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,053,090 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)