Work
Employment
| Employment · Avg annual employment (county) | 18,709 |
|---|---|
| Employment · Total annual wages (county) | $910,979,331 |
| Employment · Average annual pay | $48,692 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.7% (vs Alabama 5.2%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,254 |
|---|---|
| Business Patterns · Total Employees | 14,211 |
| Business Patterns · Annual Payroll Thousands | 559,744 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,053,090 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)