Demographics & People — Marbury, Alabama
Population Overview
| Population (Census) | 1,609 |
| Estimated 2026 | ~1,500 |
| Median Age | 32.8 |
| Total Households | 551 |
| Family Households | 465 |
| Average Household Size | 2.91 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,375 |
| Black or African American | 20 |
| Asian | 0 |
| Hispanic or Latino | 214 |
Heritage & Ancestry
| Group | Count |
| Other groups | 698 |
| Unclassified or not reported | 672 |
| American | 355 |
| German | 221 |
| Hispanic: Mexican | 157 |
| Hispanic: Hispanic or Latino | 157 |
| Italian | 85 |
| Polish | 85 |
| English | 62 |
| Greek | 27 |
Language
| English Only | 1,540 |
| Spanish | 27 |
| Population 5+ | 1,567 |
Veterans
| Veterans | 143 |
| Population 18+ | 1,428 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Marbury, Alabama.