Community & Culture — Foley, Alabama
Community Engagement
| Total Organizations | 118 |
| Orgs per 1,000 Residents | 4.9 |
| Engagement Level | moderate |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | HURRICANE SALLY |
| N/A | N/A | HURRICANE SALLY |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE MICHAEL |
| N/A | N/A | HURRICANE NATE |
| N/A | N/A | HURRICANE NATE |
| N/A | N/A | HURRICANE IRMA |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
Senior Services (N/A)
- SPIRIT SANCTUARY INC
- STRATEGIC BOOMER ALLIANCE
- ANGELS OF HOPE COMMUNITY OUTREACH SERVICES
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.