Community & Culture — Summerdale, Alabama
Community Engagement
| Total Organizations | 28 |
| Orgs per 1,000 Residents | 17.6 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- MILITARY ORDER OF STARS AND BARS
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | HURRICANE SALLY |
| N/A | N/A | HURRICANE SALLY |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE MICHAEL |
| N/A | N/A | HURRICANE NATE |
| N/A | N/A | HURRICANE NATE |
| N/A | N/A | HURRICANE IRMA |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
Senior Services (N/A)
- FAMILY PROMISE OF BALDWIN COUNTYINC
- BENEVOLENT HANDS INC
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.