Economy & Jobs — Butler County, Alabama
Employment
| Total Establishments | 439 |
| Total Employees | 5,607 |
| Avg Annual Employment | 6,789 |
| Avg Annual Pay | $45,927 |
| Total Annual Wages | $311,782,724 |
| Annual Payroll (thousands) | $222,496 |
| Unemployment Rate | 6.8% |
Income
| Median Household Income | $44,429 |
| Poverty Rate | 21.1% |
| IRS Returns | 7,650 |
| Total AGI (thousands) | $392,115 |
| Average AGI per Return | $51,257 |
Federal Spending
| Total FY2024 | $139,408,039 |
| Per Capita | $7,318 |
| Population Basis | 19,051 |
Agriculture
| Total Farms | 36 |
| Land in Farms (acres) | 84,398 |
| Avg Farm Size (acres) | 2,344 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 9 |
| Fast Food | 19 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.540890+00:00; aggregated 2026-04-13T16:08:21.934403+00:00.