Community & Culture — Greenville, Alabama
Community Engagement
| Total Organizations | 66 |
| Orgs per 1,000 Residents | 9.2 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- SEARCY HOMEMAKERS CLUB
- PIONEER CEMETERY PRESERVATION ASSOCIATION
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | HURRICANE ZETA |
| N/A | N/A | HURRICANE SALLY |
| N/A | N/A | HURRICANE SALLY |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE MICHAEL |
| N/A | N/A | HURRICANE NATE |
| N/A | N/A | HURRICANE IRMA |
Senior Services (N/A)
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.