Schools & Education — Jacksonville, Alabama
Education Attainment (Adults 25+)
| High School Diploma | 2007% |
| Bachelor's Degree | 1352% |
| Master's Degree | 749% |
| Doctorate | 170% |
Public Schools (6)
| School | Grades | Enrollment |
| Calhoun County Alternative School | 0-12 | 0 |
| Calhoun County Career Technical Center | 10-12 | 0 |
| Pleasant Valley Elementary School | -1-6 | 484 |
| Pleasant Valley High School | 7-12 | 422 |
| Kitty Stone Elementary School | -1-6 | 970 |
| Jacksonville High School | 7-12 | 782 |
Colleges & Universities
| College | Level |
| Jacksonville State University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Jacksonville State University | 78% | N/A | $12,894 | $45,235 |
District Summary
| Total Enrollment | 2,658 |
| Total Teachers | 162 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 60.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.