Demographics & People — Southside, Alabama
Population Overview
| Population (Census) | 9,407 |
| Estimated 2026 | ~9,700 |
| Median Age | 41.8 |
| Total Households | 3,215 |
| Family Households | 2,580 |
| Average Household Size | 2.89 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 8,576 |
| Black or African American | 432 |
| Asian | 8 |
| Hispanic or Latino | 264 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 3,512 |
| Other groups | 1,589 |
| English | 1,554 |
| American | 982 |
| Irish | 967 |
| German | 777 |
| Polish | 232 |
| Scandinavian | 215 |
| European | 211 |
| Hispanic: Hispanic or Latino | 170 |
Language
| English Only | 8,487 |
| Spanish | 150 |
| Population 5+ | 8,645 |
Veterans
| Veterans | 620 |
| Population 18+ | 6,963 |
Commuting
| Mean Commute Time | 26.1 minutes |
| Work from Home | 2.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Southside, Alabama.