Schools & Education — Centre, Alabama
Education Attainment (Adults 25+)
| High School Diploma | 699% |
| Bachelor's Degree | 277% |
| Master's Degree | 115% |
| Doctorate | 30% |
Public Schools (4)
| School | Grades | Enrollment |
| Centre Elementary School | -1-4 | 647 |
| Centre Middle School | 5-8 | 457 |
| Cherokee County High School | 9-12 | 465 |
| Cherokee County Career Technology Center | 7-12 | 0 |
Nearest College
Gadsden State Community College (21.6 miles)
District Summary
| Total Enrollment | 1,569 |
| Total Teachers | 89 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 68.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.