Economy & Jobs — Choctaw County, Alabama
Employment
| Total Establishments | 251 |
| Total Employees | 2,865 |
| Avg Annual Employment | 3,299 |
| Avg Annual Pay | $61,814 |
| Total Annual Wages | $203,924,058 |
| Annual Payroll (thousands) | $162,886 |
| Unemployment Rate | 5.2% |
Income
| Median Household Income | $43,299 |
| Poverty Rate | 19.1% |
| IRS Returns | 4,810 |
| Total AGI (thousands) | $273,685 |
| Average AGI per Return | $56,899 |
Federal Spending
| Total FY2024 | $101,884,899 |
| Per Capita | $8,045 |
| Population Basis | 12,665 |
Agriculture
| Total Farms | 205 |
| Land in Farms (acres) | 50,579 |
| Avg Farm Size (acres) | 247 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 7 |
| Fast Food | 8 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.548139+00:00; aggregated 2026-04-13T16:08:21.940880+00:00.