Work
Employment
| Employment · Avg annual employment (county) | 3,299 |
|---|---|
| Employment · Total annual wages (county) | $203,924,058 |
| Employment · Average annual pay | $61,814 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.2% (at Alabama median) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 251 |
|---|---|
| Business Patterns · Total Employees | 2,865 |
| Business Patterns · Annual Payroll Thousands | 162,886 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,053,090 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)