Community & Culture — Lineville, Alabama
Community Engagement
| Total Organizations | 18 |
| Orgs per 1,000 Residents | 7.1 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES |
| N/A | N/A | HURRICANE ZETA |
| N/A | N/A | HURRICANE SALLY |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE IRMA |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND STRAIGHT-LINE WINDS |
Senior Services (N/A)
- ARC OF EAST CENTRAL ALABAMA
- SAMSONS STRENGTH SUSTAINABLE VETERANS PROJECT INC
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.