Economy & Jobs — Coffee County, Alabama
Employment
| Total Establishments | 1,013 |
| Total Employees | 14,273 |
| Avg Annual Employment | 17,365 |
| Avg Annual Pay | $46,411 |
| Total Annual Wages | $805,938,263 |
| Annual Payroll (thousands) | $595,261 |
| Unemployment Rate | 4.5% |
Income
| Median Household Income | $62,199 |
| Poverty Rate | 16.3% |
| IRS Returns | 22,770 |
| Total AGI (thousands) | $1,550,325 |
| Average AGI per Return | $68,086 |
Federal Spending
| Total FY2024 | $503,434,786 |
| Per Capita | $9,416 |
| Population Basis | 53,465 |
Agriculture
| Total Farms | 4 |
| Land in Farms (acres) | 133,040 |
| Avg Farm Size (acres) | 33,260 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 32 |
| Fast Food | 48 |
| Bars | 6 |
| Coffee & Snacks | 11 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.551203+00:00; aggregated 2026-04-13T16:08:21.944131+00:00.