Demographics & People — Enterprise, Alabama
Population Overview
| Population (Census) | 28,990 |
| Estimated 2026 | ~30,700 |
| Median Age | 36.5 |
| Total Households | 11,189 |
| Family Households | 7,311 |
| Average Household Size | 2.56 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 19,227 |
| Black or African American | 5,955 |
| Asian | 355 |
| Hispanic or Latino | 3,184 |
Heritage & Ancestry
| Group | Count |
| Other groups | 10,854 |
| Unclassified or not reported | 7,766 |
| German | 3,079 |
| English | 2,926 |
| Hispanic: Hispanic or Latino | 2,761 |
| Irish | 2,405 |
| American | 2,247 |
| Hispanic: Mexican | 914 |
| Italian | 840 |
| Hispanic: Puerto Rican | 774 |
Language
| English Only | 24,140 |
| Spanish | 1,954 |
| Population 5+ | 27,015 |
Veterans
| Veterans | 3,833 |
| Population 18+ | 19,944 |
Commuting
| Mean Commute Time | 20.1 minutes |
| Work from Home | 4.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Enterprise, Alabama.