Schools & Education — Littleville, Alabama
Education Attainment (Adults 25+)
| High School Diploma | 208% |
|---|---|
| Bachelor's Degree | 63% |
| Master's Degree | 22% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| Cherokee Elementary School | -1-6 | 228 |
| Cherokee High School | 7-12 | 221 |
| Colbert County High School | 7-12 | 455 |
| Colbert Heights High School | 7-12 | 484 |
| Hatton Elementary School | -1-6 | 242 |
| Leighton Elementary School | -1-6 | 355 |
| New Bethel Elementary School | -1-6 | 163 |
| Colbert Heights Elementary School | -1-6 | 473 |
| Muscle Shoals Middle School | 6-8 | 648 |
| Highland Park Elementary School | 1-2 | 221 |
| Muscle Shoals High School | 9-12 | 853 |
| Webster Elementary School | 1-2 | 220 |
| Muscle Shoals Career Academy | 9-12 | 0 |
| McBride Elementary School | 3-5 | 614 |
| Howell Graves Preschool | -1-0 | 340 |
| Sheffield Junior High School | 7-8 | 186 |
| Sheffield High School | 9-12 | 278 |
| WA Threadgill Primary School | -1-2 | 304 |
| L E Willson Elementary School | 3-6 | 275 |
| Deshler High School | 9-12 | 434 |
Colleges & Universities
| College | Level |
|---|---|
| Northwest-Shoals Community College |
District Summary
| Total Enrollment | 6,994 |
|---|---|
| Total Teachers | 406 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 50.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.