Schools & Education — Tuscumbia, Alabama
Education Attainment (Adults 25+)
| High School Diploma | 1764% |
| Bachelor's Degree | 979% |
| Master's Degree | 213% |
| Doctorate | 46% |
Public Schools (9)
| School | Grades | Enrollment |
| Colbert Heights High School | 7-12 | 484 |
| New Bethel Elementary School | -1-6 | 163 |
| Colbert Heights Elementary School | -1-6 | 473 |
| Deshler High School | 9-12 | 434 |
| Deshler Middle School | 6-8 | 349 |
| R E Thompson Intermediate School | 3-5 | 310 |
| G W Trenholm Primary School | -1-2 | 420 |
| Deshler Career Technical Center | 9-12 | 0 |
| Deshler Alternative School | 4-12 | 0 |
Private Schools (1)
| School |
| COVENANT CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Northwest-Shoals Community College | |
District Summary
| Total Enrollment | 2,633 |
| Total Teachers | 164 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 54.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.