Healthcare & Safety — Repton, Alabama
Hospitals
| Hospital | Rating | Emergency |
| EVERGREEN MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.447% |
| Adult Smoking | 0.198% |
| Uninsured | 0.1057656996% |
| Physical Inactivity | 0.332% |
| Excessive Drinking | 0.1435248623% |
| Poor Health | 0.264% |
| Children Poverty | 0.431% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | REPTON POLICE DEPARTMENT | N/A mi |
| Police | EXCEL POLICE DEPARTMENT | N/A mi |
| Police | MONROEVILLE POLICE DEPARTMENT | N/A mi |
| Fire | Repton Volunteer Fire Department | N/A mi |
| Fire | Bermuda Volunteer Fire Department | N/A mi |
| Fire | Lenox Springhill Volunteer Fire Department | N/A mi |
| EMS | REPTON VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | BERMUDA VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | LENOX - SPRINGHILL VOLUNTEER FIRE DEPARTMENT | N/A mi |
Traffic Safety (County, N/A)
| Fatal Crashes | 7 |
| Fatalities | 8 |
| Fatality Rate (per 100K) | 69.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 59.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 26.04 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.