Economy & Jobs — Coosa County, Alabama
Employment
| Total Establishments | 99 |
| Total Employees | 1,004 |
| Avg Annual Employment | 1,452 |
| Avg Annual Pay | $51,388 |
| Total Annual Wages | $74,602,982 |
| Annual Payroll (thousands) | $46,477 |
| Unemployment Rate | 4.3% |
Income
| Median Household Income | $52,279 |
| Poverty Rate | 11.1% |
| IRS Returns | 4,040 |
| Total AGI (thousands) | $230,930 |
| Average AGI per Return | $57,161 |
Federal Spending
| Total FY2024 | $79,155,818 |
| Per Capita | $7,621 |
| Population Basis | 10,387 |
Agriculture
| Total Farms | 147 |
| Land in Farms (acres) | 5,154 |
| Avg Farm Size (acres) | 35.10 |
| Year | 2,022 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.554136+00:00; aggregated 2026-04-13T16:08:21.946660+00:00.