Work
Employment
| Employment · Avg annual employment (county) | 1,452 |
|---|---|
| Employment · Total annual wages (county) | $74,602,982 |
| Employment · Average annual pay | $51,388 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.3% (vs Alabama 5.2%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 99 |
|---|---|
| Business Patterns · Total Employees | 1,004 |
| Business Patterns · Annual Payroll Thousands | 46,477 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,053,090 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)