Community & Culture — Opp, Alabama
Community Engagement
| Total Organizations | 29 |
| Orgs per 1,000 Residents | 4.3 |
| Engagement Level | moderate |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | HURRICANE SALLY |
| N/A | N/A | HURRICANE SALLY |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE MICHAEL |
| N/A | N/A | HURRICANE NATE |
| N/A | N/A | HURRICANE IRMA |
Senior Services (N/A)
- OPP KHELPANAN SOCIETY
- STILL WATERS ADULT DAY FACILIY
- DIVINE DESTINATIONS MINISTRIES INTERNATIONAL INC
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.