Garden City: Healthcare & Safety
Medical care in Garden City runs through 1 hospital.
- 179.5 hospitals per 100K residents (vs Alabama 41.0/100K).
Hospitals & Facilities
1 hospitals within range (179.5 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Garden%20City&state=A… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Garden%20City&state=A… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Garden%20City&state=A… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Garden%20City&state=A… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Garden%20City&state=A… |
Sources: NPI Registry API — query URLs built from town name + state · Refreshed unknown
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| County Cdc Birth Rate · Fips | 01009 |
|---|---|
| County Cdc Birth Rate · State Fips | 01 |
| County Cdc Birth Rate · County Fips | 009 |
| County Cdc Birth Rate · County | Blount |
| County Cdc Birth Rate · Birth Rate | 25.7 per 1,000 |
| County Cdc Birth Rate · Lower Ci | 22.30 |
| County Cdc Birth Rate · Upper Ci | 29.50 |
| County Cdc Mortality · Fips | 01009 |
| County Cdc Mortality · County | Blount County |
| County Cdc Mortality · Urban Rural | Large fringe metro |
| County Cdc Mortality · Total Deaths 2020 2023 | 1,830 |
| County Cdc Vaccination · Fips | 01009 |
| County Cdc Vaccination · County | Blount County |
| County Cdc Vaccination · Dose1 Pop Pct | 39.6% |
| County Cdc Vaccination · Series Complete Pct | 32.9% |
| County Cdc Vaccination · Booster Pct | 37.0% |
| County Cdc Vaccination · Population 2019 | 57,826 |
| County Cdc Vaccination · Metro Status | Metro |
| County Overdose Deaths · Death Rate Per 100K | 35.92 |
| County Overdose Deaths · Lower Ci | 31.24 |
| County Overdose Deaths · Upper Ci | 41.31 |
| County Overdose Deaths · Urban Rural | Medium Metro |
| County Vaccination State · Date | 2023-05-10T00:00:00.000 |
| County Vaccination State · Distributed | 12,349,530 |
| County Vaccination State · Administered | 7,018,011 |
| County Vaccination State · Dose1 Recipients | 3,193,141 |
| County Vaccination State · Dose1 Pop Pct | 65.1% |
| County Vaccination State · Series Complete | 2,611,593 |
| County Vaccination State · Series Complete Pct | 53.3% |
Sources: federal dataset cascade · CDC NCHS Drug Poisoning Mortality — county FIPS matched
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 63.00 |
|---|---|
| Climate · Annual Precip In | 60.30 |
| Climate · Station Name | ONEONTA |
| Climate · Station Distance Miles | 8.7 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Flood Disaster Declarations | 119 |
| Flood risk · Risk level | high |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
| County Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 16 |
|---|---|
| County Nhtsa Fars · Traffic fatalities | 18 |
| County Nhtsa Fars · Pedestrian fatalities | 2 |
| County Nhtsa Fars · Rural Crashes | 13 |
| County Nhtsa Fars · Urban Crashes | 3 |
| County Nhtsa Fars · Single Vehicle | 8 |
| County Nhtsa Fars · Multi Vehicle | 8 |
| County Nhtsa Fars · Fatality Rate Per 100K | 30.40 |
| County Usda Food Atlas · Fips | 01009 |
| County Usda Food Atlas · County | Blount County |
| County Usda Food Atlas · Total Tracts | 9 |
| County Usda Food Atlas · Low Access Tracts 1Mi | 1 |
| County Usda Food Atlas · Low Access Tracts 10Mi | 1 |
| County Usda Food Atlas · Low Access Pop Half Mi | 54,931.91 |
| County Usda Food Atlas · Low Access Pop 1Mi | 50,848.32 |
| Crime Data · Type | Metropolitan County |
| Crime Data · Violent Crime | 82 |
| Crime Data · Murder | 1 |
| Crime Data · Rape | 18 |
| Crime Data · Robbery | 2 |
| Crime Data · Aggravated Assault | 61 |
| Crime Data · Property Crime | 298 |
| Crime Data · Burglary | 66 |
| Health Data · Access2 | 12.00 |
| Health Data · Arthritis | 28.90 |
| Health Data · Binge | 16.80 |
| Health Data · Bphigh | 39.00 |
| Health Data · Bpmed | 59.10 |
| Health Data · Cancer | 7.50 |
| Health Data · Casthma | 10.30 |
| Health Data · Chd | 6.90 |
| Nearest Nursing Home · Name | MAGNOLIA HOUSE |
| Nearest Nursing Home · Distance | 5.2 mi |
| Nearest Urgent Care · Name | ALABAMA SPECIALTY CLINIC |
| Nearest Urgent Care · Distance | 20.6 mi |
| Nearest Va Medical · Name | GADSDEN VETERANS AFFAIRS COMMUNITY-BASED OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 30.7 mi |
| Safety Score · Violent Crime Rate Per 1000 | 147.2 per 1,000 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 161.60 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · HIFLD — nearest by coordinates · Refreshed 2026-04-12