Healthcare & Safety — Joppa, Alabama
Hospitals
| Hospital | Rating | Emergency |
| CULLMAN REGIONAL MEDICAL CENTER | N/A stars | N/A |
| SANCTUARY AT THE WOODLANDS, THE | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.397% |
| Adult Smoking | 0.186% |
| Uninsured | 0.1164789446% |
| Physical Inactivity | 0.305% |
| Excessive Drinking | 0.1889960423% |
| Poor Health | 0.218% |
| Children Poverty | 0.213% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CULLMAN POLICE DEPARTMENT | N/A mi |
| Police | CULLMAN COUNTY JUVENILE DETENTION CENTER | N/A mi |
| Police | CULLMAN COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Fire | Fairview Volunteer Fire and Rescue Station 1 | N/A mi |
| Fire | Fairview Volunteer Fire and Rescue Station 2 | N/A mi |
| Fire | Berlin Volunteer Fire Department Station 1 | N/A mi |
| EMS | AMERICAN AMBULANCE INCORPORATED | N/A mi |
| EMS | BETHEL - GUM POND VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | EVA VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Guntersville, AL CBOC (25.7 mi)
- Madison/Decatur CBOC (32.4 mi)
- Hunstville Vet Center (33.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 21 |
| Fatalities | 22 |
| Fatality Rate (per 100K) | 25.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 3 |
Vaccination (County)
| COVID Dose 1 | 46.5% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 32.03 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.