Schools & Education — Dothan, Alabama
Education Attainment (Adults 25+)
| High School Diploma | 12157% |
| Bachelor's Degree | 8202% |
| Master's Degree | 3689% |
| Doctorate | 493% |
Public Schools (22)
| School | Grades | Enrollment |
| Carver School of Mathematics Science and Technology | 3-6 | 438 |
| Girard Intermediate School | 3-6 | 321 |
| Girard Primary School | 0-2 | 353 |
| Heard Elementary School | 0-6 | 338 |
| Selma Street Elementary School | 0-6 | 413 |
| Faine Elementary School | 0-6 | 413 |
| PASS Academy | 7-12 | 0 |
| Dothan Technology Center | 10-12 | 0 |
| Hidden Lake Primary School | 0-2 | 442 |
| Highlands Elementary School | 0-6 | 565 |
| Morris Slingluff Elementary School | 0-6 | 290 |
| Beverlye Intermediate School | 3-6 | 388 |
| Dothan High School | 10-12 | 1,454 |
| Kelly Springs Elementary School | 0-6 | 533 |
| Dothan Preparatory Academy | 7-8 | 1,133 |
| Dothan City Early Education Center | -1--1 | 168 |
| Dothan City Virtual School | 7-12 | 229 |
| Carver 9th Grade Academy | 9-9 | 543 |
| Rehobeth High School | 9-12 | 788 |
| Houston County Alternative School | 0-12 | 0 |
Private Schools (6)
| School |
| HOUSTON ACADEMY |
| NORTHSIDE METHODIST CHURCH & ACADEMY |
| BEULAH LAND CHRISTIAN ACADEMY |
| BETHEL CHRISTIAN ACADEMY |
| WESTGATE CHRISTIAN SCHOOL |
| NEW DAY ACADEMY |
Colleges & Universities
| College | Level |
| George C Wallace Community College-Dothan | 2 |
| Fortis College-Dothan | 1 |
| Alabama College of Osteopathic Medicine | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| George C Wallace Community College-Dothan | N/A | N/A | $4,980 | $31,399 |
| Fortis College-Dothan | N/A | N/A | N/A | $32,754 |
| Alabama College of Osteopathic Medicine | N/A | N/A | N/A | N/A |
| Troy University-Dothan Campus | N/A | N/A | $10,176 | $42,062 |
| Jersey College - Dothan | N/A | N/A | N/A | $66,087 |
District Summary
| Total Enrollment | 8,809 |
| Total Teachers | 479 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 73.5% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.