Economy & Jobs — DeKalb County, Alabama
Employment
| Total Establishments | 1,177 |
| Total Employees | 19,792 |
| Avg Annual Employment | 23,367 |
| Avg Annual Pay | $50,391 |
| Total Annual Wages | $1,177,462,453 |
| Annual Payroll (thousands) | $924,548 |
| Unemployment Rate | 3.9% |
Income
| Median Household Income | $47,920 |
| Poverty Rate | 20.2% |
| IRS Returns | 28,650 |
| Total AGI (thousands) | $1,572,618 |
| Average AGI per Return | $54,891 |
Federal Spending
| Total FY2024 | $470,892,792 |
| Per Capita | $6,576 |
| Population Basis | 71,608 |
Agriculture
| Total Farms | 32 |
| Land in Farms (acres) | 213,911 |
| Avg Farm Size (acres) | 6,685 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 37 |
| Fast Food | 38 |
| Bars | N/A |
| Coffee & Snacks | 4 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.563701+00:00; aggregated 2026-04-13T16:08:21.955709+00:00.