Economy & Jobs — Escambia County, Alabama
Employment
| Total Establishments | 758 |
| Total Employees | 9,689 |
| Avg Annual Employment | 12,924 |
| Avg Annual Pay | $51,384 |
| Total Annual Wages | $664,071,124 |
| Annual Payroll (thousands) | $412,921 |
| Unemployment Rate | 9.2% |
Income
| Median Household Income | $41,153 |
| Poverty Rate | 21.8% |
| IRS Returns | 14,410 |
| Total AGI (thousands) | $789,438 |
| Average AGI per Return | $54,784 |
Federal Spending
| Total FY2024 | $291,803,271 |
| Per Capita | $7,939 |
| Population Basis | 36,757 |
Agriculture
| Total Farms | 290 |
| Land in Farms (acres) | 17,821 |
| Avg Farm Size (acres) | 61.50 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 18 |
| Fast Food | 33 |
| Bars | N/A |
| Coffee & Snacks | 10 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.565955+00:00; aggregated 2026-04-13T16:08:21.957912+00:00.