Schools & Education — Boaz, Alabama
Education Attainment (Adults 25+)
| High School Diploma | 2120% |
| Bachelor's Degree | 729% |
| Master's Degree | 220% |
| Doctorate | 51% |
Public Schools (7)
| School | Grades | Enrollment |
| Boaz Middle School | 6-8 | 518 |
| Boaz High School | 9-12 | 714 |
| Corley Elementary School | 2-3 | 338 |
| Boaz Intermediate School | 4-5 | 378 |
| Boaz Elementary School | -1-1 | 523 |
| Carlisle Elementary School | -1-5 | 354 |
| Whitesboro Elementary School | -1-5 | 348 |
Colleges & Universities
| College | Level |
| Snead State Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Snead State Community College | N/A | N/A | $5,278 | $35,735 |
District Summary
| Total Enrollment | 3,173 |
| Total Teachers | 182 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 71.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.