Economy & Jobs — Etowah County, Alabama
Employment
| Total Establishments | 1,931 |
| Total Employees | 27,628 |
| Avg Annual Employment | 33,010 |
| Avg Annual Pay | $46,564 |
| Total Annual Wages | $1,537,077,755 |
| Annual Payroll (thousands) | $1,107,754 |
| Unemployment Rate | 6.0% |
Income
| Median Household Income | $52,177 |
| Poverty Rate | 15.9% |
| IRS Returns | 43,030 |
| Total AGI (thousands) | $2,544,546 |
| Average AGI per Return | $59,134 |
Federal Spending
| Total FY2024 | $808,734,579 |
| Per Capita | $7,819 |
| Population Basis | 103,436 |
Agriculture
| Total Farms | 48 |
| Land in Farms (acres) | 15,756 |
| Avg Farm Size (acres) | 328 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 67 |
| Fast Food | 98 |
| Bars | 6 |
| Coffee & Snacks | 5 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.568648+00:00; aggregated 2026-04-13T16:08:21.960388+00:00.