Southside: Healthcare & Safety
1 hospital anchor health services in Southside. 1 nursing facility in the area.
- 10.5 hospitals per 100K residents (vs Alabama 41.0/100K).
Hospitals & Facilities
1 hospitals within range (10.5 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Southside&state=AL&li… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Southside&state=AL&ta… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Southside&state=AL&ta… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Southside&state=AL&ta… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Southside&state=AL&ta… |
Sources: NPI Registry API — query URLs built from town name + state · Refreshed unknown
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| County Cdc Birth Rate · Fips | 01015 |
|---|---|
| County Cdc Birth Rate · State Fips | 01 |
| County Cdc Birth Rate · County Fips | 015 |
| County Cdc Birth Rate · County | Calhoun |
| County Cdc Birth Rate · Birth Rate | 27.7 per 1,000 |
| County Cdc Birth Rate · Lower Ci | 25.10 |
| County Cdc Birth Rate · Upper Ci | 30.50 |
| County Cdc Mortality · Fips | 01015 |
| County Cdc Mortality · County | Calhoun County |
| County Cdc Mortality · Urban Rural | Small metro |
| County Cdc Mortality · Total Deaths 2020 2023 | 5,896 |
| County Cdc Vaccination · Fips | 01015 |
| County Cdc Vaccination · County | Calhoun County |
| County Cdc Vaccination · Dose1 Pop Pct | 59.1% |
| County Cdc Vaccination · Series Complete Pct | 49.0% |
| County Cdc Vaccination · Booster Pct | 39.6% |
| County Cdc Vaccination · Population 2019 | 113,605 |
| County Cdc Vaccination · Metro Status | Metro |
| County Overdose Deaths · Death Rate Per 100K | 28.18 |
| County Overdose Deaths · Lower Ci | 25.24 |
| County Overdose Deaths · Upper Ci | 31.47 |
| County Overdose Deaths · Urban Rural | Small Metro |
| County Vaccination State · Date | 2023-05-10T00:00:00.000 |
| County Vaccination State · Distributed | 12,349,530 |
| County Vaccination State · Administered | 7,018,011 |
| County Vaccination State · Dose1 Recipients | 3,193,141 |
| County Vaccination State · Dose1 Pop Pct | 65.1% |
| County Vaccination State · Series Complete | 2,611,593 |
| County Vaccination State · Series Complete Pct | 53.3% |
Sources: federal dataset cascade · CDC NCHS Drug Poisoning Mortality — county FIPS matched
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 61.50 |
|---|---|
| Climate · Annual Precip In | 35.80 |
| Climate · Station Name | GADSDEN MUNICIPAL AP |
| Climate · Station Distance Miles | 4.6 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 1 |
| Flood risk · Flood Disaster Declarations | 105 |
| Flood risk · Risk level | high |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations
Other
| County Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 17 |
|---|---|
| County Nhtsa Fars · Traffic fatalities | 20 |
| County Nhtsa Fars · Pedestrian fatalities | 2 |
| County Nhtsa Fars · Rural Crashes | 11 |
| County Nhtsa Fars · Urban Crashes | 5 |
| County Nhtsa Fars · Single Vehicle | 6 |
| County Nhtsa Fars · Multi Vehicle | 11 |
| County Nhtsa Fars · Fatality Rate Per 100K | 17.20 |
| County Usda Food Atlas · Fips | 01015 |
| County Usda Food Atlas · County | Calhoun County |
| County Usda Food Atlas · Total Tracts | 30 |
| County Usda Food Atlas · Low Access Tracts 1Mi | 19 |
| County Usda Food Atlas · Low Access Tracts 10Mi | 19 |
| County Usda Food Atlas · Low Access Pop Half Mi | 103,166.36 |
| County Usda Food Atlas · Low Access Pop 1Mi | 73,008.45 |
| Crime Data · Population Covered | 9,638 |
| Crime Data · Violent Crime | 10 |
| Crime Data · Rape | 3 |
| Crime Data · Aggravated Assault | 7 |
| Crime Data · Property Crime | 31 |
| Crime Data · Burglary | 2 |
| Health Data · Access2 | 7.70 |
| Health Data · Arthritis | 25.50 |
| Health Data · Binge | 18.10 |
| Health Data · Bphigh | 34.90 |
| Health Data · Bpmed | 57.60 |
| Health Data · Cancer | 7.70 |
| Health Data · Casthma | 9.60 |
| Health Data · Chd | 5.20 |
| Nearest Nursing Home · Name | WOODLAND PLACE |
| Nearest Nursing Home · Distance | 0.4 mi |
| Nearest Urgent Care · Name | DOCTORS CARE |
| Nearest Urgent Care · Distance | 6.6 mi |
| Nearest Va Medical · Name | GADSDEN VETERANS AFFAIRS COMMUNITY-BASED OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 3.1 mi |
| Safety Score · Violent Crime Rate Per 1000 | 1.1 per 1,000 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 9.50 |
| Safety Score · Crime Level | low crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · HIFLD — nearest by coordinates · Refreshed 2026-04-12