Economy & Jobs — Fayette County, Alabama
Employment
| Total Establishments | 271 |
| Total Employees | 3,212 |
| Avg Annual Employment | 3,926 |
| Avg Annual Pay | $44,897 |
| Total Annual Wages | $176,284,710 |
| Annual Payroll (thousands) | $125,124 |
| Unemployment Rate | 9.6% |
Income
| Median Household Income | $45,650 |
| Poverty Rate | 22.2% |
| IRS Returns | 6,210 |
| Total AGI (thousands) | $341,222 |
| Average AGI per Return | $54,947 |
Federal Spending
| Total FY2024 | $106,669,554 |
| Per Capita | $6,536 |
| Population Basis | 16,321 |
Agriculture
| Total Farms | 38 |
| Land in Farms (acres) | 52,955 |
| Avg Farm Size (acres) | 1,394 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 6 |
| Fast Food | 13 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.569647+00:00; aggregated 2026-04-13T16:08:21.961291+00:00.