Government & Civic — Franklin County, Alabama
Official Identifiers
| State FIPS | 01 |
| County FIPS | 059 |
| Full Name | Franklin County, Alabama |
| State | Alabama |
Courthouses
- Franklin County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 3618 | EM | HURRICANE HELENE | 2024-09-26 |
| 3545 | EM | HURRICANE SALLY | 2020-09-14 |
| 4503 | DR | COVID-19 PANDEMIC | 2020-03-29 |
| 3472 | EM | COVID-19 | 2020-03-13 |
| 4426 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2019-04-17 |
| 3389 | EM | HURRICANE IRMA | 2017-09-11 |
| 4251 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2016-01-21 |
| 4176 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2014-05-02 |
| 1971 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2011-04-28 |
| 3319 | EM | SEVERE STORMS, TORNADOES, AND STRAIGHT-LINE WINDS | 2011-04-27 |
| 3292 | EM | HURRICANE GUSTAV | 2008-08-30 |
| 3237 | EM | HURRICANE KATRINA EVACUATION | 2005-09-10 |
| 1549 | DR | HURRICANE IVAN | 2004-09-15 |
| 1442 | DR | SEVERE STORMS AND TORNADOES | 2002-11-14 |
| 2277 | FM | AL - RUSSELLVILLE FIRE - 09/18/99 | 1999-09-18 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.570649+00:00; aggregated 2026-04-13T16:08:21.962244+00:00.