Work
Employment
| Employment · Avg annual employment (county) | 10,956 |
|---|---|
| Employment · Total annual wages (county) | $528,791,608 |
| Employment · Average annual pay | $48,266 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.8% (vs Alabama 5.2%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 539 |
|---|---|
| Business Patterns · Total Employees | 11,465 |
| Business Patterns · Annual Payroll Thousands | 481,479 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,053,090 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)