Healthcare & Safety — Black, Alabama
Hospitals
| Hospital | Rating | Emergency |
| WIREGRASS MEDICAL CENTER | N/A stars | N/A |
| WIREGRASS MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.382% |
| Adult Smoking | 0.18% |
| Uninsured | 0.1210851975% |
| Physical Inactivity | 0.302% |
| Excessive Drinking | 0.1663236356% |
| Poor Health | 0.226% |
| Children Poverty | 0.27% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | GENEVA COUNTY SHERIFFS DEPARTMENT / GENEVA COUNTY JAIL | N/A mi |
| Police | GENEVA POLICE DEPARTMENT | N/A mi |
| Police | HARTFORD POLICE DEPARTMENT | N/A mi |
| Fire | Geneva Volunteer Fire Department | N/A mi |
| Fire | Bellwood Volunteer Fire Department | N/A mi |
| Fire | Black Volunteer Fire Department | N/A mi |
| EMS | GENEVA RESCUE SQUAD | N/A mi |
| EMS | BLACK VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | HARTFORD VOLUNTEER FIRE AND RESCUE | N/A mi |
VA Medical Facilities
- Wiregrass CBOC (19.2 mi)
- Dothan Mental Health Clinic (26.2 mi)
- Dothan (28.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 6 |
| Fatalities | 6 |
| Fatality Rate (per 100K) | 22.5 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 2 |
Vaccination (County)
| COVID Dose 1 | 49.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 20.49 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.