Schools & Education — Eunola, Alabama
Education Attainment (Adults 25+)
| High School Diploma | 124% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (13)
| School | Grades | Enrollment |
| Geneva High School | 9-12 | 387 |
| Mulkey Elementary School | -1-5 | 572 |
| Geneva Middle School | 6-8 | 293 |
| Geneva County High School | 9-12 | 241 |
| Samson High School | 9-12 | 189 |
| Slocomb High School | 9-12 | 370 |
| Samson Elementary School | -1-5 | 379 |
| Samson Middle School | 6-8 | 169 |
| Geneva County Elementary School | -1-5 | 437 |
| Geneva County Middle School | 6-8 | 179 |
| Slocomb Elementary School | -1-5 | 549 |
| Slocomb Middle School | 6-8 | 271 |
| Geneva Regional Career Technical Center | 10-12 | 0 |
Nearest College
Enterprise State Community College (14.6 miles)
District Summary
| Total Enrollment | 4,036 |
| Total Teachers | 233 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 68.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.