Economy & Jobs — Henry County, Alabama
Employment
| Total Establishments | 298 |
| Total Employees | 3,958 |
| Avg Annual Employment | 3,919 |
| Avg Annual Pay | $56,425 |
| Total Annual Wages | $221,109,615 |
| Annual Payroll (thousands) | $300,605 |
| Unemployment Rate | 5.3% |
Income
| Median Household Income | $58,395 |
| Poverty Rate | 15.5% |
| IRS Returns | 7,500 |
| Total AGI (thousands) | $473,193 |
| Average AGI per Return | $63,092 |
Federal Spending
| Total FY2024 | $140,879,873 |
| Per Capita | $8,216 |
| Population Basis | 17,146 |
Agriculture
| Total Farms | 49 |
| Land in Farms (acres) | 123,841 |
| Avg Farm Size (acres) | 2,527 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 7 |
| Fast Food | 12 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.574056+00:00; aggregated 2026-04-13T16:08:21.965579+00:00.