Community & Culture — Headland, Alabama
Community Engagement
| Total Organizations | 41 |
| Orgs per 1,000 Residents | 7.9 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- GEORGE JOSEPH AND SUSIE EZZELL ATTA MEMORIAL LIBRARY INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | HURRICANE SALLY |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE MICHAEL |
| N/A | N/A | HURRICANE MICHAEL |
| N/A | N/A | HURRICANE NATE |
| N/A | N/A | HURRICANE IRMA |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
Senior Services (N/A)
- LIVING WATERS COUNSELING INC
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.