Healthcare & Safety — Columbia, Alabama
Hospitals
| Hospital | Rating | Emergency |
| SOUTHEAST HEALTH MEDICAL CENTER | N/A stars | N/A |
| FLOWERS HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.375% |
| Adult Smoking | 0.188% |
| Uninsured | 0.1171585758% |
| Physical Inactivity | 0.295% |
| Excessive Drinking | 0.1536726188% |
| Poor Health | 0.223% |
| Children Poverty | 0.246% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | COLUMBIA POLICE DEPARTMENT | N/A mi |
| Police | WEBB POLICE DEPARTMENT | N/A mi |
| Police | GORDON POLICE DEPARTMENT | N/A mi |
| Fire | Columbia Fire Department | N/A mi |
| Fire | Haleburg Fire Rescue Department Station 3 | N/A mi |
| Fire | Early County Fire Department Rock Hill Station | N/A mi |
| EMS | COLUMBIA AMBULANCE RESCUE EMERGENCY SQUAD | N/A mi |
| EMS | COLUMBIA FIRE DEPARTMENT | N/A mi |
| EMS | HALEBURG FIRE RESCUE DEPARTMENT STATION 3 | N/A mi |
VA Medical Facilities
- Dothan (15.8 mi)
- Dothan Mental Health Clinic (18.1 mi)
- Wiregrass CBOC (35.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 11 |
| Fatalities | 12 |
| Fatality Rate (per 100K) | 11.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 53.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 21.53 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.