Economy & Jobs — Houston County, Alabama
Employment
| Total Establishments | 2,821 |
| Total Employees | 45,466 |
| Avg Annual Employment | 50,877 |
| Avg Annual Pay | $53,521 |
| Total Annual Wages | $2,722,984,658 |
| Annual Payroll (thousands) | $2,052,540 |
| Unemployment Rate | 5.0% |
Income
| Median Household Income | $55,064 |
| Poverty Rate | 17.8% |
| IRS Returns | 46,710 |
| Total AGI (thousands) | $3,316,330 |
| Average AGI per Return | $70,998 |
Federal Spending
| Total FY2024 | $763,157,614 |
| Per Capita | $7,119 |
| Population Basis | 107,202 |
Agriculture
| Total Farms | 38 |
| Land in Farms (acres) | 17,361 |
| Avg Farm Size (acres) | 457 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 88 |
| Fast Food | 123 |
| Bars | 12 |
| Coffee & Snacks | 24 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.575547+00:00; aggregated 2026-04-13T16:08:21.966831+00:00.