Taylor: Healthcare & Safety
Medical care in Taylor runs through 3 hospitals.
- 97.9 hospitals per 100K residents (vs Alabama 41.0/100K).
Hospitals & Facilities
3 hospitals within range (97.9 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (2)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Taylor&state=AL&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Taylor&state=AL&taxon… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Taylor&state=AL&taxon… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Taylor&state=AL&taxon… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Taylor&state=AL&taxon… |
Sources: NPI Registry API — query URLs built from town name + state · Refreshed unknown
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| County Cdc Birth Rate · Fips | 01061 |
|---|---|
| County Cdc Birth Rate · State Fips | 01 |
| County Cdc Birth Rate · County Fips | 061 |
| County Cdc Birth Rate · County | Geneva |
| County Cdc Birth Rate · Birth Rate | 35.9 per 1,000 |
| County Cdc Birth Rate · Lower Ci | 30.10 |
| County Cdc Birth Rate · Upper Ci | 42.50 |
| County Cdc Mortality · Fips | 01061 |
| County Cdc Mortality · County | Geneva County |
| County Cdc Mortality · Urban Rural | Small metro |
| County Cdc Mortality · Total Deaths 2020 2023 | 1,192 |
| County Cdc Vaccination · Fips | 01061 |
| County Cdc Vaccination · County | Geneva County |
| County Cdc Vaccination · Dose1 Pop Pct | 49.9% |
| County Cdc Vaccination · Series Complete Pct | 41.3% |
| County Cdc Vaccination · Booster Pct | 36.7% |
| County Cdc Vaccination · Population 2019 | 26,271 |
| County Cdc Vaccination · Metro Status | Metro |
| County Overdose Deaths · Death Rate Per 100K | 20.49 |
| County Overdose Deaths · Lower Ci | 15.97 |
| County Overdose Deaths · Upper Ci | 26.29 |
| County Overdose Deaths · Urban Rural | Noncore |
| County Vaccination State · Date | 2023-05-10T00:00:00.000 |
| County Vaccination State · Distributed | 12,349,530 |
| County Vaccination State · Administered | 7,018,011 |
| County Vaccination State · Dose1 Recipients | 3,193,141 |
| County Vaccination State · Dose1 Pop Pct | 65.1% |
| County Vaccination State · Series Complete | 2,611,593 |
| County Vaccination State · Series Complete Pct | 53.3% |
Sources: federal dataset cascade · CDC NCHS Drug Poisoning Mortality — county FIPS matched
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 66.30 |
|---|---|
| Climate · Annual Precip In | 65.30 |
| Climate · Station Name | GENEVA NO 2 |
| Climate · Station Distance Miles | 4.8 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Flood Disaster Declarations | 81 |
| Flood risk · Risk level | high |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
| County Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 6 |
|---|---|
| County Nhtsa Fars · Traffic fatalities | 6 |
| County Nhtsa Fars · Pedestrian fatalities | 2 |
| County Nhtsa Fars · Rural Crashes | 4 |
| County Nhtsa Fars · Urban Crashes | 2 |
| County Nhtsa Fars · Single Vehicle | 4 |
| County Nhtsa Fars · Multi Vehicle | 2 |
| County Nhtsa Fars · Fatality Rate Per 100K | 22.50 |
| County Usda Food Atlas · Fips | 01061 |
| County Usda Food Atlas · County | Geneva County |
| County Usda Food Atlas · Total Tracts | 6 |
| County Usda Food Atlas · Low Access Tracts 1Mi | 1 |
| County Usda Food Atlas · Low Access Tracts 10Mi | 1 |
| County Usda Food Atlas · Low Access Pop Half Mi | 22,435.46 |
| County Usda Food Atlas · Low Access Pop 1Mi | 19,661.49 |
| Crime Data · Population Covered | 2,324 |
| Health Data · Access2 | 10.70 |
| Health Data · Arthritis | 27.70 |
| Health Data · Binge | 16.10 |
| Health Data · Bphigh | 37.60 |
| Health Data · Bpmed | 60.80 |
| Health Data · Cancer | 7.50 |
| Health Data · Casthma | 10.50 |
| Health Data · Chd | 6.40 |
| Nearest Nursing Home · Name | GREENWOOD PLACE ALF, LLC |
| Nearest Nursing Home · Distance | 4.7 mi |
| Nearest Urgent Care · Name | ENTERPRISE MEDICAL CLINIC |
| Nearest Urgent Care · Distance | 16.3 mi |
| Nearest Va Medical · Name | DOTHAN VETERANS AFFAIRS COMMUNITY-BASED OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 28.1 mi |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 29.40 |
| Safety Score · Crime Level | very low crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · HIFLD — nearest by coordinates · Refreshed 2026-04-12