Economy & Jobs — Jackson County, Alabama
Employment
| Total Establishments | 854 |
| Total Employees | 13,442 |
| Avg Annual Employment | 15,446 |
| Avg Annual Pay | $49,421 |
| Total Annual Wages | $763,327,806 |
| Annual Payroll (thousands) | $552,062 |
| Unemployment Rate | 6.0% |
Income
| Median Household Income | $46,748 |
| Poverty Rate | 18.6% |
| IRS Returns | 21,850 |
| Total AGI (thousands) | $1,314,142 |
| Average AGI per Return | $60,144 |
Federal Spending
| Total FY2024 | $369,480,590 |
| Per Capita | $7,027 |
| Population Basis | 52,579 |
Agriculture
| Total Farms | 61 |
| Land in Farms (acres) | 224,613 |
| Avg Farm Size (acres) | 3,682 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 25 |
| Fast Food | 37 |
| Bars | N/A |
| Coffee & Snacks | 4 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.577402+00:00; aggregated 2026-04-13T16:08:21.968634+00:00.