Demographics & People — Langston, Alabama
Population Overview
| Population (Census) | 261 |
| Estimated 2026 | ~300 |
| Median Age | 56.4 |
| Total Households | 125 |
| Family Households | 85 |
| Average Household Size | 2.09 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 252 |
| Black or African American | 5 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 82 |
| Other groups | 36 |
| American | 24 |
| English | 23 |
| German | 22 |
| Scottish | 20 |
| Scotch-Irish | 13 |
| Hungarian | 11 |
| Irish | 10 |
| Hispanic: Spaniard | 7 |
Language
| English Only | 250 |
| Spanish | 0 |
| Population 5+ | 251 |
Veterans
| Veterans | 14 |
| Population 18+ | 226 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Langston, Alabama.