Schools & Education — Paint Rock, Alabama
Education Attainment (Adults 25+)
| High School Diploma | 35% |
|---|---|
| Bachelor's Degree | 7% |
| Master's Degree | 0% |
| Doctorate | 2% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| Bridgeport Elementary School | -1-4 | 174 |
| Bridgeport Middle School | 5-8 | 122 |
| Dutton Elementary School | -1-8 | 224 |
| Hollywood Elementary School | -1-8 | 183 |
| Rosalie Elementary School | -1-8 | 156 |
| Section High School | -1-12 | 563 |
| Skyline High School | -1-12 | 567 |
| Woodville High School | -1-12 | 484 |
| Jackson County Alternative School | -1-12 | 0 |
| Epruett Center Of Technology | 10-12 | 0 |
| Pisgah High School | -1-12 | 619 |
| Stevenson Elementary School | -1-4 | 354 |
| Stevenson Middle School | 5-8 | 255 |
| Macedonia School | -1-8 | 130 |
| North Jackson High School | 9-12 | 418 |
| Caldwell Elementary School | 1-3 | 542 |
| Scottsboro High School | 9-12 | 739 |
| Scottsboro Junior High School | 7-8 | 379 |
| Collins Intermediate School | 4-6 | 521 |
| Thurston T Nelson Elementary School | -1-0 | 235 |
Nearest College
Northeast Alabama Community College (12.5 miles)
District Summary
| Total Enrollment | 6,665 |
|---|---|
| Total Teachers | 363 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 62.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.