Community & Culture — Scottsboro, Alabama
Community Engagement
| Total Organizations | 93 |
| Orgs per 1,000 Residents | 5.9 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- SKYLINE FARM HERITAGE ASSOCIATION INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | HURRICANE SALLY |
| N/A | N/A | SEVERE THUNDERSTORMS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | HURRICANE IRMA |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND STRAIGHT-LINE WINDS |
Senior Services (N/A)
- CUMBERLAND MOUNTAIN SENIOR CITIZENS INC
- LIFE RESOURCE SERVICES OF JACKSON COUNTY
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.