Schools & Education — Birmingham, Alabama
Education Attainment (Adults 25+)
| High School Diploma | 33735% |
| Bachelor's Degree | 25377% |
| Master's Degree | 9867% |
| Doctorate | 2482% |
Public Schools (66)
| School | Grades | Enrollment |
| Legacy Prep | 0-5 | 404 |
| i3 Academy Phase 1 | 0-5 | 417 |
| i3 Academy Phase 2 | 6-7 | 208 |
| Magic City Acceptance Academy | 6-12 | 338 |
| Engle Day Treatment | 1-7 | 0 |
| Avondale Elementary School | -1-5 | 328 |
| Barrett Elementary School | -1-5 | 405 |
| Charles A Brown Elementary School | -1-5 | 307 |
| Central Park Elementary School | -1-5 | 447 |
| Christian School | -1-8 | 633 |
| EPIC Alternative Elementary School | -1-5 | 291 |
| Oliver K5 School | -1-5 | 389 |
| Green Acres Middle School | 6-8 | 337 |
| Hemphill Elementary School | -1-5 | 336 |
| Hudson KEight School | -1-8 | 633 |
| Huffman Middle School | 6-8 | 399 |
| Huffman High SchoolMagnet | 8-12 | 1,147 |
| Inglenook School | -1-8 | 333 |
| Minor Elementary School | -1-5 | 454 |
| Norwood Elementary School | -1-5 | 249 |
Private Schools (42)
| School |
| OUR LADY OF SORROWS |
| ST ROSE OF LIMA SCHOOL |
| ST FRANCIS XAVIER SCHOOL |
| JOHN CARROLL CATHOLIC HIGH SCHOOL |
| HOLY FAMILY CRISTO REY CATHOLIC HIGH SCHOOL |
| NE MILES JEWISH DAY SCHOOL |
| THE ALTAMONT SCHOOL |
| GLEN IRIS BAPTIST SCHOOL |
| EPHESUS ACADEMY |
| CORNERSTONE HIGH SCHOOL |
Colleges & Universities
| College | Level |
| University of Alabama at Birmingham | 4 |
| Birmingham-Southern College | 4 |
| Herzing University-Birmingham | 4 |
| Jefferson State Community College | 2 |
| Lawson State Community College | 2 |
| Samford University | 4 |
| Strayer University-Alabama | 4 |
| Fortis Institute-Birmingham | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Alabama at Birmingham | 88% | N/A | $9,098 | $54,501 |
| Jefferson State Community College | N/A | N/A | $5,100 | $40,719 |
| Samford University | 82% | N/A | $40,150 | $58,469 |
| Lawson State Community College | N/A | N/A | $5,040 | $31,701 |
| Strayer University-Alabama | N/A | N/A | $13,920 | $40,092 |
| Fortis Institute-Birmingham | N/A | N/A | $15,335 | $32,886 |
| Herzing University-Birmingham | 93% | N/A | $13,450 | $36,909 |
District Summary
| Total Enrollment | 30,922 |
| Total Teachers | 1,614 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 70.9% |
| Charter Schools | 4 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.