Economy & Jobs — Jefferson County, Alabama
Employment
| Total Establishments | 16,936 |
| Total Employees | 332,945 |
| Avg Annual Employment | 367,081 |
| Avg Annual Pay | $71,562 |
| Total Annual Wages | $26,269,202,429 |
| Annual Payroll (thousands) | $21,423,322 |
| Unemployment Rate | 5.4% |
Income
| Median Household Income | $63,595 |
| Poverty Rate | 15.9% |
| IRS Returns | 291,230 |
| Total AGI (thousands) | $26,876,662 |
| Average AGI per Return | $92,287 |
Federal Spending
| Total FY2024 | $7,606,336,401 |
| Per Capita | $11,273 |
| Population Basis | 674,721 |
Agriculture
| Total Farms | 9 |
| Land in Farms (acres) | 59 |
| Avg Farm Size (acres) | 6.60 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 413 |
| Fast Food | 707 |
| Bars | 55 |
| Coffee & Snacks | 115 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.584901+00:00; aggregated 2026-04-13T16:08:21.974638+00:00.