Demographics & People — Edgewater, Alabama
Population Overview
| Population (Census) | 694 |
| Estimated 2026 | ~600 |
| Median Age | 52.9 |
| Total Households | 335 |
| Family Households | 240 |
| Average Household Size | 2.07 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 85 |
| Black or African American | 583 |
| Asian | 0 |
| Hispanic or Latino | 26 |
Heritage & Ancestry
| Group | Count |
| Other groups | 672 |
| English | 44 |
| American | 43 |
| Hispanic: Mexican | 40 |
| Hispanic: Hispanic or Latino | 40 |
| Unclassified or not reported | 35 |
| German | 18 |
| Scottish | 15 |
| Irish | 12 |
| French (except Basque) | 12 |
Language
| English Only | 668 |
| Spanish | 26 |
| Population 5+ | 694 |
Veterans
| Veterans | 177 |
| Population 18+ | 661 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Edgewater, Alabama.