Demographics & People — Forestdale, Alabama
Population Overview
| Population (Census) | 9,149 |
| Estimated 2026 | ~11,300 |
| Median Age | 41.7 |
| Total Households | 3,835 |
| Family Households | 2,430 |
| Average Household Size | 2.39 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,762 |
| Black or African American | 7,163 |
| Asian | 36 |
| Hispanic or Latino | 134 |
Heritage & Ancestry
| Group | Count |
| Other groups | 5,397 |
| Unclassified or not reported | 2,535 |
| American | 815 |
| German | 301 |
| English | 283 |
| Irish | 230 |
| Hispanic: Hispanic or Latino | 222 |
| African | 148 |
| Subsaharan African | 148 |
| Italian | 130 |
Language
| English Only | 8,562 |
| Spanish | 112 |
| Population 5+ | 8,701 |
Veterans
| Veterans | 681 |
| Population 18+ | 7,463 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Forestdale, Alabama.