Work
Employment
| Employment · Avg annual employment (county) | 367,081 |
|---|---|
| Employment · Total annual wages (county) | $26,269,202,429 |
| Employment · Average annual pay | $71,562 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.4% (vs Alabama 5.2%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 16,936 |
|---|---|
| Business Patterns · Total Employees | 332,945 |
| Business Patterns · Annual Payroll Thousands | 21,423,322 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,053,090 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)